<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore - AmiBroker - Singapore &#38; US Stock  Charting Software &#187; FAQ</title>
	<atom:link href="http://www.amibrokeracademy.com/amibroker/tag/faq/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amibrokeracademy.com/amibroker</link>
	<description>by www.amibrokeracademy.com</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:00:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why follow AmibrokerAcademy?</title>
		<link>http://www.amibrokeracademy.com/amibroker/why-follow-amibrokeracademy/</link>
		<comments>http://www.amibrokeracademy.com/amibroker/why-follow-amibrokeracademy/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User support]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.amibrokeracademy.com/amibroker/?p=38</guid>
		<description><![CDATA[The team of AmibrokerAcademy brings together 2 outstanding resources in charting and screening for Asian investors and traders. Amibroker is an internationally acclaimed software that is powerful, user-friendly and totally reliable Analyst&#8217;s Data Server provides MetaStock-compatible data that is easy-to-download and easy-to-integrate We provide the fusion and catalyst to discerning users by training you to [...]]]></description>
			<content:encoded><![CDATA[<p>The team of AmibrokerAcademy brings together 2 outstanding resources in charting and screening for Asian investors and traders.</p>
<ul>
<li>Amibroker is an internationally acclaimed software that is powerful, user-friendly and totally reliable</li>
<li>Analyst&#8217;s Data Server provides MetaStock-compatible data that is easy-to-download and easy-to-integrate</li>
</ul>
<p><strong>We provide the fusion and catalyst to discerning users by training you to install, integrate and optimize their functionality so that you can use them to make money instantly.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amibrokeracademy.com/amibroker/why-follow-amibrokeracademy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supported data sources</title>
		<link>http://www.amibrokeracademy.com/amibroker/supported-data-sources/</link>
		<comments>http://www.amibrokeracademy.com/amibroker/supported-data-sources/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 03:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User support]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.amibrokeracademy.com/amibroker/?p=44</guid>
		<description><![CDATA[Amibroker has a comprehensive list of compatible data sources for various trading instruments and exchanges. (See Amibroker guide here http://www.amibroker.com/guide/h_quotes.html). For Asian markets, Amiquote (free and included in package) gives users access to free EOD data (50 exchanges) from Yahoo! Finance. For the Singapore market, EOD data from Yahoo! Finance is not adjusted however. Included [...]]]></description>
			<content:encoded><![CDATA[<p>Amibroker has a comprehensive list of compatible data sources for various trading instruments and exchanges. (See Amibroker guide here <a href="http://www.amibroker.com/guide/h_quotes.html" target="_blank">http://www.amibroker.com/guide/h_quotes.html</a>).</p>
<p>For Asian markets, Amiquote (free and included in package) gives users access to free EOD data (50 exchanges) from Yahoo! Finance.</p>
<p><strong>For the Singapore market</strong>, EOD data from Yahoo! Finance is not adjusted however. Included in our <a href="http://www.amibrokeracademy.com/amibroker/products/" target="_blank"><strong>Quick Start Package</strong></a> is Analyst&#8217;s Data Server<a href="http://www.technical-analysis.com.sg/prodADS.html" target="_blank">,</a> an application that downloads  a Metastock© format database of SGX stock data and worldwide stock indices.</p>
<p>Analysts&#8217;s Data Server is an easy-to-download, easy-to-integrate application that downloads the following adjusted, EOD, MetaStock-compatible data for:</p>
<ol>
<li>Singapore listed stocks going back to 1987</li>
<li>Singapore listed warrants</li>
<li>World indices</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.amibrokeracademy.com/amibroker/supported-data-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User license</title>
		<link>http://www.amibrokeracademy.com/amibroker/user-license/</link>
		<comments>http://www.amibrokeracademy.com/amibroker/user-license/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 02:59:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[User support]]></category>
		<category><![CDATA[FAQ]]></category>
		<category><![CDATA[user license]]></category>

		<guid isPermaLink="false">http://www.amibrokeracademy.com/amibroker/?p=39</guid>
		<description><![CDATA[The user license is available in the LICENSE.TXT located in your Amibroker folder (the usual path is c://program files/amibroker/ although you may also have installed it elsewhere). The license goes as follows. “REGISTERED VERSION: One registered copy of the program may either be used by a single person who uses the software personally on one [...]]]></description>
			<content:encoded><![CDATA[<p>The user license is available in the LICENSE.TXT located in your Amibroker folder (the usual path is c://program files/amibroker/ although you may also have installed it elsewhere).</p>
<p>The license goes as follows.</p>
<blockquote><p>“REGISTERED VERSION:<br />
One registered copy of the program may either be used by a single person who uses the software personally on one or more computers, or installed on a single workstation used non-simultaneously by multiple people, but not both.<br />
You may not disclose registration key(s) to non-registered users.<br />
Storage/Network Use. You may also store or install a copy of the Software on a storage device, such as a network server, used only to install or run the Software on your other computers over an internal network; however, you must acquire and dedicate a license for each separate computer on which the Software is run from the storage device. A license for the Software may not be shared or used concurrently on different computers.”</p></blockquote>
<p>The most common question from users goes like this: <strong>&#8220;Can I install and use it on both my desktop and latop?&#8221;. Yes you can. </strong></p>
<p><strong>It is however strictly forbidden for a single license to run simultaneously on multiple networked machines. For that purpose, please buy one license for each machine.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.amibrokeracademy.com/amibroker/user-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

